| (in thousand yen) |
| Period | 10th period | 11th period | 12th period | 13th period | 14th period |
|---|---|---|---|---|---|
| Period ending | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
| Sales | 107,856 | 103,430 | 262,718 | 353,648 | 117,820 |
| Ordinary loss | 803,843 | 727,444 | 491,607 | 523,742 | 492,341 |
| Net loss | 974,330 | 729,446 | 494,032 | 524,480 | 494,790 |
| Equity method investment gain |
- | - | - | - | - |
| Capital | 1,583,805 | 2,308,553 | 2,630,093 | 2,667,589 | 2,691,719 |
| Number of stocks issued | 60,433 | 88,013 | 122,963 | 127,079 | 128,579 |
| Net assets | 1,037,986 | 1,758,731 | 1,907,779 | 1,458,242 | 1,014,475 |
| Total assets | 1,412,400 | 1,991,944 | 2,044,217 | 1,529,327 | 1,135,357 |
| Net asset per share(in yen) | 17,175.82 | 19,982.06 | 15,514.65 | 11,475.09 | 7,868.40 |
| DPS (in yen) |
- (-) |
- (-) |
- (-) |
- (-) |
- (-) |
| Net loss per share (in yen) | 17,726.56 | 11,663.22 | 5,464.79 | 4,194.57 | 3,874.60 |
| Fully diluted earning per share (in yen) |
- | - | - | - | - |
| Capital ratio (%) | 73.5 | 88.3 | 93.3 | 95.4 | 89.1 |
| Return on equity (%) | - | - | - | - | - |
| PER | - | - | - | - | - |
| Payout ratio (%) | - | - | - | - | - |
| Cash flow from operating activity | -686,266 | -663,009 | -588,172 | -456,620 | -451,997 |
| Cash flow from investing activity | -42,501 | -61,816 | -18,605 | -3,998 | -8,065 |
| Cash flow from financing activity | 799,210 | 1,142,513 | 643,080 | 74,993 | 97,370 |
| Ending balance of cash and cash equivalent | 1,300,636 | 1,718,325 | 1,754,627 | 1,369,002 | 1,006,310 |
| Number of employees(Average number of temporary staff not included) | 35 (6) |
34 (6) |
35 (8) |
28 (4) |
27 (4) |
| Note: | 1. | Sales do not include consumption taxes, etc. |
| 2. | Trends of major accounting figures for consolidated accounting period are not shown because the company is not required to prepare consolidated financial statements. Also, equity method investment gains are not shown, since the company does not have equity method applied affiliate companies. | |
| 3. | KPMG AZSA & Co. has audited the financial statements for the periods the 10th and 11th in accordance with provision of the article 193-2 of Securities Exchange Law, and those for the period of the 12th in accordance with provision of the article 193-2-1 of Financial Instruments and Exchange Law; however, those for the periods 9th have not been audited. | |
| 4. | Fully diluted earning per share is not shown for the periods from the 10th to 14th, because net losses are posted for those periods. | |
| 5. | Return on equity is not shown for the periods from the 10th to the 14th, because net loss is posted for those periods. | |
| 6. | PER is not shown for the periods from the 10th to 11th because the shares of the company are unlisted, and is not shown for the period from the 12th to 14th because net loss is posted. | |
| 7. | In calculation of net assets, we have adopted Accounting Standard for Presentation of Net Assets in the Balance Sheet (Accounting Standards Board of Japan Statement No. 5, issued on December 9, 2005) and Implementation Guidance on Accounting Standard for Presentation of Net Assets in the Balance Sheet (Accounting Standards Board of Japan Guidance No. 8, issued on December 9, 2005), since the 11th period. | |
| 8. | In the 10th period, sales were 107,856 thousand yen, with revenues from development fund, which is based on joint research agreement with Eisai Co., Ltd. and milestone revenue, and also from development fund from Debiopharm S.A.; however, 803,843 of ordinary loss was posted, partly due to 552,771 of R&D for promotion of earliest trial preparation of Nanoplatin® (NC-6004) in U.K, self-developed pipeline. | |
| 9. | In the 11th period, sales were 103,430 thousand yen, with revenues from development fund based on joint research agreement with then Kirin Brewery Co., Ltd. (currently Kirin Pharma Co., Ltd.), development fund with Eisai Co., Ltd., and development fund with Debiopharm S.A.; however, 727,444 thousand yen of ordinary loss was posted, partly due to 441,641 thousand yen of R&D cost for implementation of earliest trial of Nanoplatin® (NC-6004). | |
| 10. | In the 12th period, sales were 262,718 thousand yen, with revenues from development fund with Debiopharm S.A. for joint research and milestone revenue from Nippon Kayaku Co., Ltd.; however, 491,607 thousand yen of ordinary loss was posted, partly due to 329,863 thousand yen of R&D cost for implementation of earliest trial of Nanoplatin®(NC-6004). | |
| 11. | In the 13th period, sales were 353,648 thousand yen, with revenue of drug supply and milestone from Debiopharm S.A. and those from Orient Europharm Co., Ltd. However 523,742 thousand yen of ordinary loss was posted, partly due to 295,594 of R&D cost. |
|
| 12. | In the 14th period, sales were 117,820 thousand yen,with revenue of drud supply from Debiopharm S.A.
However 492,341 thousand yen of ordinary loss was posted, partly due to 219,234 thousand yen of R&D cost. |
|
| 13. | Number of employees represents employed workforce only, and does not include number of temporary staff (such as part time worker), which are shown in ( ) on average for the relevant period. | |
| 14. | The company has executed 10-for-1 stock split on March 9, 2006.For your reference, the below table shows trends of per share indexes with retroactive adjustments with effects of the stock split, in accordance with Notes for Preparation of Securities Report for Listing (Part I) (TSE Listing Examination No. 178, issued on April 28, 2006), notice issued by TSE addressed to underwriters. Figures for the periods from 7th to 9th have not been audited by KPMG AZSA & Co. |
| Period | 10th period | 11th period | 12th period | 13th period | 14th period |
|---|---|---|---|---|---|
| Period ending | March 2006 | March 2007 | March 2008 | March 2009 | March 2010 |
| Net asset per share (in yen) | 17,175.82 | 19,982.06 | 15,514.65 | 11,475.09 | 7,868.40 |
| Net loss per share (in yen) | 17,726.56 | 11,663.22 | 5,464.79 | 4,194.57 | 3,874.60 |
| Fully diluted earning per share (in yen) | - | - | - | - | - |
| Dividend per share (in yen) | - | - | - | - | - |
